Batton: |
 |
Range: | Melee (36 inches, 1 player width) |
Power: | 15 |
Primary: | Stun |
Secondary: | n/a |
Max Carry: | 1 |
Description: | Nasty stick to wack Aliens with. |
|
C4: |
 |
Range: | Melee, then remote |
Power: | 300 |
Primary: | Plant, then Fire |
Secondary: | n/a |
Max Carry: | 1 |
Description: | Remote detonated plastic explosive. |
|
Concussion Grenade: |
 |
Range: | Throwing distance |
Power: | 0 |
Primary: | Throw |
Secondary: | n/a |
Max Carry: | 10 |
Description: | Standard flash/bang stun grenade. |
|
Crossbow: |
 |
Range: | Line Of Sight |
Power: | 20 |
Primary: | Fire |
Secondary: | Zoom |
Max Carry: | 50 |
Description: | Standard crossbow from single player game. |
|
Crowbar: |
 |
Range: | Melee |
Power: | 25 |
Primary: | Swing |
Secondary: | n/a |
Max Carry: | 1 |
Description: | Standard crowbar from singleplayer game. |
|
Dagger: |
 |
Range: | Melee / Line of Sight |
Power: | 20 |
Primary: | Slash |
Secondary: | Throw |
Max Carry: | 5 |
Description: | Weighted throwing dagger. |
|
EBall: |
 |
Range: | Line of Sight |
Power: | 30 / 60 |
Primary: | Fire small ball |
Secondary: | Fire large ball |
Max Carry: | 35 |
Description: | Xen energy weapon. |
|
Egon: |
 |
Range: | 2048 |
Power: | 10 |
Primary: | Continuos Fire |
Secondary: | n/a |
Max Carry: | 100 |
Description: | Human energy weapon. |
|
Gargantua Flame: |
 |
Range: | 330 / 1024 |
Power: | ? / ? |
Primary: | Flame Thrower |
Secondary: | Fire Stomp |
Max Carry: | 35 |
Description: | Inate Gargantua weaponry. |
|
Gauss Gun: |
 |
Range: | 8192 / 8192 |
Power: | ? / 200 |
Primary: | Weak Fire |
Secondary: | Charged Fire |
Max Carry: | 100 |
Description: | Human energy weapon. |
|
Glock: |
 |
Range: | 8192 |
Power: | 12 |
Primary: | Single Shot |
Secondary: | Rapid Fire |
Max Carry: | 250 |
Description: | Glock from SP game. |
|
Handgrenade: |
 |
Range: | Throwing |
Power: | 100 |
Primary: | Throw |
Secondary: | n/a |
Max Carry: | 10 |
Description: | Standard HE grenade. |
|
Hornet Gun: |
 |
Range: | ? / ? |
Power: | 7 / 7 |
Primary: | Tracking Hornet |
Secondary: | Fast non-tracking Hornet |
Max Carry: | 8, regenerating |
Description: | Gun that fires two types of angry hornets. |
|
Katana: |
 |
Range: | Double Melee (72 inches) |
Power: | 45 |
Primary: | Slash |
Secondary: | n/a |
Max Carry: | 1 |
Description: | traditional Japanese curved sword. |
|
Knife: |
 |
Range: | Melee |
Power: | 30 |
Primary: | Slash |
Secondary: | n/a |
Max Carry: | 1 |
Description: | Large, very large, knife. |
|
MP5: |
 |
Range: | 8192 / 800 |
Power: | 12 / 100 |
Primary: | Auto Fire |
Secondary: | M203 Grenade Launcher |
Max Carry: | 250 / 10 |
Description: | Standard MP5 from SP game. |
|
Needle Gun: |
 |
Range: | Line of Sight |
Power: | Special |
Primary: | Fire Tranq or Adrenaline Needle |
Secondary: | Fire Health Needle |
Max Carry: | 10, 5, 15 |
Description: | A gun which fires trnq, adrenaline and health needles. |
|
Pipe Bomb: |
 |
Range: | Throwing Distance |
Power: | 100 / 50 |
Primary: | Throw |
Secondary: | n/a |
Max Carry: | 3 |
Description: | A grenade that explodes and throws out three smaller grenades. |
|
Proximity Mine: |
 |
Range: | Throwing |
Power: | 50 |
Primary: | Throw |
Secondary: | n/a |
Max Carry: | 10 |
Description: | A grenade which when throw will wait until someone comes with in 96 inches before exploding. |
|
Python: |
 |
Range: | 8192 |
Power: | 40 |
Primary: | Single Shot |
Secondary: | Zoom |
Max Carry: | 36 |
Description: | Heavy pistol from SP game. |
|
Ravj: |
 |
Range: | Line of Sight |
Power: | 75 |
Primary: | Single Shot |
Secondary: | n/a |
Max Carry: | 15 |
Description: | Xen blade throwing weapon. |
|
RPG: |
 |
Range: | Line of Sight |
Power: | 120 |
Primary: | Single Shot |
Secondary: | Toggle Laser Sight |
Max Carry: | 5 |
Description: | Standard RPG from SP game. |
|
Saiga: |
 |
Range: | 8192 |
Power: | 30 |
Primary: | Single Shot |
Secondary: | Three round burst |
Max Carry: | 150 |
Description: | Heavy support rifle. |
|
Satchel: |
 |
Range: | Weak throw, then remote |
Power: | 120 |
Primary: | Throw then detonate |
Secondary: | Throw another satchel |
Max Carry: | 5 |
Description: | Satchel charges from SP game. |
|
Shotgun: |
 |
Range: | 2048 |
Power: | 20 |
Primary: | Single Shot |
Secondary: | Double Shot |
Max Carry: | 125 |
Description: | Shotgun from SP game. |
|
Shuriken: |
 |
Range: | Line of Sight |
Power: | 15 |
Primary: | Throw |
Secondary: | n/a |
Max Carry: | 10 |
Description: | Traditional Japanese throwing stars. |
|
Slave Zap: |
 |
Range: | 8192 |
Power: | 40 / 400 |
Primary: | Quick Shot |
Secondary: | Charged Shot |
Max Carry: | 35, recharging |
Description: | Inate Xen Slave weapon. Charges up to 10 seconds at 10 points damage per secone. Two zaps per shot. |
|
Smoke Grenade: |
 |
Range: | Throwing |
Power: | 0 |
Primary: | Throw |
Secondary: | n/a |
Max Carry: | 10 |
Description: | Grenade that generates a smoke screen for 8 seconds. |
|
Snark: |
 |
Range: | Drop, then roam for 15 seconds. |
Power: | ? |
Primary: | Drop |
Secondary: | n/a |
Max Carry: | 15 |
Description: | Xen bio weapon that produces small biting creatures. |
|
Sniper Rifle: |
 |
Range: | 8192 |
Power: | 60 |
Primary: | Single Shot |
Secondary: | Zoom |
Max Carry: | |
Description: | 150 |
|
Sonic Grenade: |
 |
Range: | Throwing, 384 radius |
Power: | 100, scaled for distance from grenade |
Primary: | Throw |
Secondary: | n/a |
Max Carry: | 10 |
Description: | Zen sonic based grenade. |
|
Taser: |
 |
Range: | Melee |
Power: | 5, Stun |
Primary: | Stun |
Secondary: | n/a |
Max Carry: | 1 |
Description: | Standard elictric shock weapon. |
|
Tripmine: |
 |
Range: | Place |
Power: | 150 |
Primary: | Place |
Secondary: | n/a |
Max Carry: | 5 |
Description: | Trip Mine from SP game. |
|